Fluke multimeter calibration for handheld, clamp and bench meters, priced per model in the table below. If your meter reads wrong, fails a field check, or is simply due under your quality program, send it in and it comes back calibrated with the measured results documented.
Fluke ISO-17025 Calibration Services
June Company offers fully-accredited calibration services that are traceable to ISO-17025 standards, which reflects our understanding of the significance of precise calibration for test equipment. Producing accurate results is crucial for electrical test equipment, and regular calibration is necessary to ensure that the equipment operates safely and accurately within the manufacturer’s specifications.
What a Multimeter Calibration Checks
Every function you rely on is compared with a reference standard across its ranges: DC and AC voltage, DC and AC current on each input, resistance, continuity, frequency and capacitance, and temperature on meters that measure it. Clamp meters also get their jaw current ranges checked. If a meter cannot be brought within the manufacturer’s specifications, we stop and quote the repair before going further.
Calibration Prices by Model
Find your model in the table. The price shown is for calibration of a working meter; a meter that needs repair is quoted separately after a free evaluation.
| FLUKE | 8 | MULTIMETER | $65.00 | FLUKE | 80i-400 | MULTIMETER | $65.00 |
| FLUKE | 10 | MULTIMETER | $65.00 | FLUKE | 80i-600A | MULTIMETER | $65.00 |
| FLUKE | 11 | MULTIMETER | $65.00 | FLUKE | 83 | MULTIMETER | $65.00 |
| FLUKE | 12 | MULTIMETER | $65.00 | FLUKE | 83 III | MULTIMETER | $65.00 |
| FLUKE | 12B | MULTIMETER | $65.00 | FLUKE | 83V | MULTIMETER | $65.00 |
| FLUKE | 12E | MULTIMETER | $65.00 | FLUKE | 85 | MULTIMETER | $65.00 |
| FLUKE | 15B | MULTIMETER | $65.00 | FLUKE | 85 III | MULTIMETER | $65.00 |
| FLUKE | 16 | MULTIMETER | $65.00 | FLUKE | 86 | MULTIMETER | $65.00 |
| FLUKE | 17 | MULTIMETER | $65.00 | FLUKE | 87 | MULTIMETER | $65.00 |
| FLUKE | 17B | MULTIMETER | $65.00 | FLUKE | 87 III | MULTIMETER | $65.00 |
| FLUKE | 18 | MULTIMETER | $65.00 | FLUKE | 87 IV | MULTIMETER | $65.00 |
| FLUKE | 18B | MULTIMETER | $65.00 | FLUKE | 87V | MULTIMETER | $65.00 |
| FLUKE | 19 | MULTIMETER | $65.00 | FLUKE | 87V Ex | MULTIMETER | $65.00 |
| FLUKE | 21 | MULTIMETER | $65.00 | FLUKE | 87V/AN | MULTIMETER | $65.00 |
| FLUKE | 21 III | MULTIMETER | $65.00 | FLUKE | 88 | MULTIMETER | $65.00 |
| FLUKE | 23 | MULTIMETER | $65.00 | FLUKE | 88V | MULTIMETER | $65.00 |
| FLUKE | 23 III | MULTIMETER | $65.00 | FLUKE | 89 IV | MULTIMETER | $65.00 |
| FLUKE | 26 III | MULTIMETER | $65.00 | FLUKE | 110 | MULTIMETER | $65.00 |
| FLUKE | 27 II | MULTIMETER | $65.00 | FLUKE | 111 | MULTIMETER | $65.00 |
| FLUKE | 28 II | MULTIMETER | $65.00 | FLUKE | 112 | MULTIMETER | $65.00 |
| FLUKE | 39 | MULTIMETER | $65.00 | FLUKE | 113 | MULTIMETER | $65.00 |
| FLUKE | 41B | MULTIMETER | $65.00 | FLUKE | 114 | MULTIMETER | $65.00 |
| FLUKE | 45 | MULTIMETER | $65.00 | FLUKE | 115/115C | MULTIMETER | $65.00 |
| FLUKE | 51 II | MULTIMETER | $65.00 | FLUKE | 116/116C | MULTIMETER | $65.00 |
| FLUKE | 52 II | MULTIMETER | $65.00 | FLUKE | 117/117C | MULTIMETER | $65.00 |
| FLUKE | 53 II | MULTIMETER | $65.00 | FLUKE | 175 | MULTIMETER | $65.00 |
| FLUKE | 54 II | MULTIMETER | $65.00 | FLUKE | 177 | MULTIMETER | $65.00 |
| FLUKE | 70 III | MULTIMETER | $65.00 | FLUKE | 179 | MULTIMETER | $65.00 |
| FLUKE | 73 | MULTIMETER | $65.00 | FLUKE | 183 | MULTIMETER | $65.00 |
| FLUKE | 73 III | MULTIMETER | $65.00 | FLUKE | 185 | MULTIMETER | $65.00 |
| FLUKE | 75 | MULTIMETER | $65.00 | FLUKE | 187 | MULTIMETER | $65.00 |
| FLUKE | 75 III | MULTIMETER | $65.00 | FLUKE | 189 | MULTIMETER | $65.00 |
| FLUKE | 77 | MULTIMETER | $65.00 | FLUKE | 233 | MULTIMETER | $65.00 |
| FLUKE | 77 III | MULTIMETER | $65.00 | FLUKE | 287 | MULTIMETER | $65.00 |
| FLUKE | 77 IV | MULTIMETER | $65.00 | FLUKE | 289 | MULTIMETER | $65.00 |
| FLUKE | 78 | MULTIMETER | $65.00 | FLUKE | 8060A | MULTIMETER | $175.00 |
| FLUKE | 79 III | MULTIMETER | $65.00 | FLUKE | 8062A | MULTIMETER | $175.00 |
Turnaround and How to Send a Meter
Your multimeter is typically calibrated and ready to ship within 1 to 5 business days of arriving. To start, fill out the service request form with the model and quantity, then ship the meters with any probes or clamps you want checked.
Meters that need more than calibration are repaired with NIST-traceable calibration and a 90-day parts-and-labor warranty. See Fluke multimeter repair for repair by model, or the Fluke calibration list for other instruments.
